Bookmap®️ Symbol Table
Month Codes
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | F | G | H | J | K | M | N | Q | U | V | X | Z |
Symbols Mapping
Name | OEC / S5 | dxFeed | Exchange | Rithmic | TransAct / Infinity | DTN IQFeed | TT Exchange | TT | CQG | IB Exch | IB TWS *** | FairX Exchange |
---|---|---|---|---|---|---|---|---|---|---|---|---|
E-Mini Dow($5) Futures | YMMY | /YMMYY:XCBT | CBOT | YMMY | YMMY | @YM# or @YMMYY | CME | YM MMMYY | YM or YMMY | ECBOT | YM MMM YY | |
Micro E-Mini Dow($5) Futures | MYMMY | /MYMMYMY:XCBT | CBOT | MYMMY | MYMMY | @MYM# or @MYMMYY | CME | MYM MMMYY | MYM or MYMMY | ECBOT | MYM MMM YY | |
10-Year-T-Note Futures | ZNMY | /ZNMYY:XCBT | CBOT | ZNMY | ZNMY | @TY# or @TYMYY | CME | ZN MMMYY | TYA or TYAMY | ECBOT | ZN MMM YY | |
U.S. Treasury Bond Futures | ZBMY | /ZBMYY:XCBT | CBOT | ZBMY | ZBMY | @US# or @USMYY | CME | ZB MMMYY | USA or USAMY | ECBOT | ZB MMM YY | |
Soybean Futures | ZSMY | /ZSMYY:XCBT | CBOT | ZSMY | ZSMY | @S# or @SMYY | CME | ZS MMMYY | ECBOT | ZS MMM YY | ||
E-mini S&P 500 | ESMY | /ESMYY:XCME | CME | ESMY | ESMY | @ES# or @ESMYY | CME | ES MMMYY | EP or EPMY | GLOBEX | ESMY | |
Micro E-mini S&P 500 | MESMY | /MESMYY:XCME | CME | MESMY | MESMY | @MES# or @MESMYY | CME | MES MMMYY | MEP or MEPMY | GLOBEX | MESMY | |
Swiss Franc Futures | /6SMYY:XCME | CME | 6SMY | @SF# or @SFMYY | CME | 6S MMMYY | SF6 or SF6MY | GLOBEX | ||||
E-mini NASDAQ 100 Futures | NQMY | /NQMYY:XCME | CME | NQMY | NQMY | @NQ# or @NQMYY | CME | NQ MMMYY | ENQ or ENQMY | GLOBEX | NQMY | |
Micro E-mini NASDAQ 100 Futures | MNQMY | /MNQMYY:XCME | CME | MNQMY | MNQMY | @MNQ# or @MNQMYY | CME | MNQ MMMYY | iNQ or iNQMY | GLOBEX | MNQMY | |
VIX Futures | /VXMYY:XCBF | |||||||||||
Eurodollar Futures | /6EMYY:XCME | CME | 6EMY | 6EMY | @ED# or @EDMYY | CME | 6E MMMYY | ED or EDMY | GLOBEX | 6EMY | ||
E-Mini Japanese Yen Futures | 6JMY | /6JMYY:XCME | CME | 6JMY | @JE# or @JEMYY | CME | 6J MMMYY | GLOBEX | 6JMY | |||
British Pound Futures | 6BMY | /6BMYY:XCME | CME | 6BMY | 6BMY | @BP# or @BPMYY | CME | 6B MMMYY | GLOBEX | |||
Gold Futures | GGCMY | /GCMYY:XCEC | COMEX | GCMY | GCMY | QGC# or QGCMYY | CME | GC MMMYY | GCE or GCEMY | NYMEX | GCMY | |
Mini DAX Futures | FDXMMY | /FDXMMMYY:XEUR | EUREX | FDXMMMYY | FDXMMY | DXM# or DXMMYY | EUREX | FDXM MMMYY | FDXM or FDXMMY | DTB | FDXM MMM YY | |
DAX Futures | FDAXMY | /FDAXMMYY:XEUR | EUREX | FDAXMMYY | FDAXMY | XG# or XGMYY | EUREX | FDAX MMMYY | DD or DDMY | DTB | FDAX MMM YY | |
Euro-Bobi Future | FGBMMY | /FGBMMMYY:XEUR | EUREX | FGBMMMYY | BL# or BLMYY | EUREX | FGBM MMMYY | DL or DLMY | DTB | FGBM MMM YY | ||
Euro-Schatz Futures | FGBSMY | /FGBSMMYY:XEUR | EUREX | FGBSMMYY | EZ# or EZMYY | EUREX | FGBS MMMYY | DG or DGMY | DTB | FGBS MMM YY | ||
E-Mini Crude Oil Futures | /QMMYY:XNYM | NYMEX | QMMY | @QM# or @QMMYY | CME | QM MMMYY | NQMmy | NYMEX | QMMY | |||
Crude Oil Futures | GCLMY | /CLMYY:XNYM | NYMEX | CLMY | CLMY | QCL# or QCLMYY | CME | CL MMMYY | CLE or CLEMY | NYMEX | CLMY | |
FTSE 100 Index Futures | FTSEMY | FTSEMY | LF# | QFA or QFAMY | ||||||||
CAC 40 Index Futures | FCEMY | LIFFE | FCEMY | MT# or MTMYY | PIL or PILMY | |||||||
E-Mini Gold Futures | /QOMYY:XCEC | COMEX | QOMY | MQOMY | ||||||||
Micro Gold Futures | /MGCMYY:XCEC | COMEX | MGCMY | MGCMY | ||||||||
E-Mini Crude Oil Futures | /QMMYY:XNYM | NYMEX | QMMY | NQMMY | ||||||||
Micro Crude Oil Futures | /MCLMYY:XNYM | NYMEX | MCLMY | MCLMY | ||||||||
FairX Crude Oil | OILMY | |||||||||||
Nano Bloomberg Large Cap Index Futures | B5MY | |||||||||||
Micro Bloomberg Large Cap Index Future | LB5MY | |||||||||||
Micro SuperTech Index | LTECMY | |||||||||||
Nano SuperTech Index | TECMY |
For more symbols, see the CME
Group Guide
*** IB ECBOT symbols in format “YM MMM YY” must have 3 spaces before “MMM“.
Notations
Example: ES September 2022 | ||||
---|---|---|---|---|
Y | YY | M | MM | MMM |
2 | 22 | U (see month codes) | 09 | Sep |