Bookmap® Symbol Table
Month Codes
Month | Jan | Feb | Mar | Apr | May | Jun | July | Aug | Sep | Oct | Nov | Dec |
Codes | F | G | H | J | K | M | N | Q | U | V | X | Z |
Notations
Example: ES May 2022 | ||||
---|---|---|---|---|
Y | YY | M | MM | MMM |
2 | 22 | U (See Month Codes) | 05 | May |
Name | BookmapData | Rithmic | dxFeed | OEC / S5 | TransAct / Infinity | DTN IQFeed | TT | CQG | IB TWS *** | FairX Exchange |
---|---|---|---|---|---|---|---|---|---|---|
E-Mini Dow($5) Futures | YMMY | YMMY CBOT | /YMMYY:XCBT | YMMY | YMMY | @YM# or @YMMYY | YM MMMYY CME | YM or YMMY | YM MMM YY ECBOT | |
Micro E-Mini Dow($5) Futures | MYMMY | MYMMY CBOT | /MYMMYMY:XCBT | MYMMY | MYMMY | @MYM# or @MYMMYY | MYM MMMYY CME | MYM or MYMMY | MYM MMM YY ECBOT | |
10-Year-T-Note Futures | ZNMY | ZNMY CBOT | /ZNMYY:XCBT | ZNMY | ZNMY | @TY# or @TYMYY | ZN MMMYY CME | TYA or TYAMY | ZN MMM YY ECBOT | |
U.S. Treasury Bond Futures | ZBMY | ZBMY CBOT | /ZBMYY:XCBT | ZBMY | ZBMY | @US# or @USMYY | ZB MMMYY CME | USA or USAMY | ZB MMM YY ECBOT | |
Soybean Futures | ZSMY | ZSMY CBOT | /ZSMYY:XCBT | ZSMY | ZSMY | @S# or @SMYY | ZS MMMYY CME | ZS MMM YY ECBOT | ||
ESMY | ESMY CME | /ESMYY:XCME | ESMY | ESMY | @ES# or @ESMYY | ES MMMYY CME | EP or EPMY | ESMY GLOBEX | ||
MESMY | MESMY CME | /MESMYY:XCME | MESMY | MESMY | @MES# or @MESMYY | MES MMMYY | MEP or MEPMY | MESMY GLOBEX | ||
Swiss Franc Futures | 6SMY | 6SMY CME | /6SMYY:XCME | @SF# or @SFMYY | 6S MMMYY CME | SF6 or SF6MY | GLOBEX | |||
E-mini NASDAQ 100 Futures | NQMY | NQMY CME | /NQMYY:XCME | NQMY | NQMY | @NQ# or @NQMYY | NQ MMMYY CME | ENQ or ENQMY | NQMY GLOBEX | |
Micro E-mini NASDAQ 100 Futures | MNQMY | MNQMY CME | /MNQMYY:XCME | MNQMY | MNQMY | @MNQ# or @MNQMYY | MNQ MMMYY CME | MNQ or MNQMY | MNQMY GLOBEX | |
VIX Futures | /VXMYY:XCBF | |||||||||
Eurodollar Futures | 6EMY | 6EMY CME | /6EMYY:XCME | 6EMY | @ED# or @EDMYY | 6E MMMYY CME | ED or EDMY | 6EMY GLOBEX | ||
E-Mini Japanese Yen Futures | 6JMY | 6JMY CME | /6JMYY:XCME | 6JMY | @JE# or @JEMYY | 6J MMMYY CME | 6JMY GLOBEX | |||
British Pound Futures | 6BMY | 6BMY CME | /6BMYY:XCME | 6BMY | 6BMY | @BP# or @BPMYY | 6B MMMYY CME | GLOBEX | ||
Gold Futures | GCMY | GCMY COMEX | /GCMYY:XCEC | GGCMY | GCMY | QGC# or QGCMYY | GC MMMYY CME | GCE or GCEMY | GCMY COMEX | |
Mini DAX Futures | FDXMMMYY EUREX | /FDXMYYMM:XEUR | FDXMMY | FDXMMY | DXM# or DXMMYY | FDXM MMMYY EUREX | FDXM or FDXMMY | FDXM MMM YY DTB | ||
DAX Futures | FDAXMMYY EUREX | /FDAXYYMM:XEUR | FDAXMY | FDAXMY | XG# or XGMYY | FDAX MMMYY EUREX | DD or DDMY | FDAX MMM YY DTB | ||
Euro-Bobi Future | FGBMMMYY EUREX | /FGBMYYMM:XEUR | FGBMMY | BL# or BLMYY | FGBM MMMYY EUREX | DL or DLMY | FGBM MMM YY DTB | |||
Euro-Schatz Futures | FGBSMMYY EUREX | /FGBSYYMM:XEUR | FGBSMY | EZ# or EZMYY | FGBS MMMYY EUREX | DG or DGMY | FGBS MMM YY DTB | |||
E-Mini Crude Oil Futures | QMMY | QMMY NYMEX | /QMMYY:XNYM | @QM# or @QMMYY | QM MMMYY CME | NQMmy | QMMY NYMEX | |||
Crude Oil Futures | CLMY | CLMY NYMEX | /CLMYY:XNYM | GCLMY | CLMY | QCL# or QCLMYY | CL MMMYY CME | CLE or CLEMY | CLMY NYMEX | |
FTSE 100 Index Futures | FTSEMY | FTSEMY | LF# | QFA or QFAMY | ||||||
CAC 40 Index Futures | FCEMY LIFFE | FCEMY | MT# or MTMYY | PIL or PILMY | ||||||
E-Mini Gold Futures | QOMY | QOMY COMEX | /QOMYY:XCEC | MQOMY | ||||||
Micro Gold Futures | MGCMY | MGCMY COMEX | /MGCMYY:XCEC | MGCMY | ||||||
E-Mini Crude Oil Futures | QMMY | QMMY NYMEX | /QMMYY:XNYM | NQMMY | ||||||
Micro Crude Oil Futures | MCLMY | MCLMY NYMEX | /MCLMYY:XNYM | MCLMY | ||||||
Brent Crude Futures | /BRNMYY:IFEU ICE | |||||||||
Coffee C Futures | /KCMYY:IFUS ICE | |||||||||
Cocoa Futures | /CCMYY:IFUS ICE | |||||||||
US Dollar Index Futures | /DXMYY:IFUS ICE | |||||||||
Cotton No 2 Futures | /CTMYY:IFUS ICE | |||||||||
FCOJ-A Futures | /OJMYY:IFUS ICE | |||||||||
Sugar No 11 Futures | /SBMYY:IFUS ICE | |||||||||
FTSE 100 Index Futures | /ZMYY:IFUS ICE | |||||||||
Cboe Volatility Index Futures | /VXMYY:XCBF CFE | |||||||||
Mini Cboe Volatility Index Futures | /VXMMYY:XCBF CFE | |||||||||
FairX Crude Oil | OILMY | |||||||||
Nano Bloomberg Large Cap Index Futures | B5MY | |||||||||
Micro Bloomberg Large Cap Index Future | LB5MY | |||||||||
Micro SuperTech Index | LTECMY | |||||||||
Nano SuperTech Index | TECMY |
For more symbols, see the CME Group Guide
*** IB ECBOT symbols in format “YM MMM YY” must have 3 spaces before “MMM”.
Crypto/Multibook USD SPOT
Spot | Symbol | Bitstamp | Bitfinex | Coinbase Pro | Kraken | Multibook:Min. available | Multibook:Default | |
---|---|---|---|---|---|---|---|---|
1 | ADA-USD | ADAUSD | ADAUSD | ADA-USD | ADA/USD | |||
Price increment | 0.00001 | 0.0001 | 0.0001 | 0.000001 | 0.0001 | 0.001 | ||
Size increment | 0.001 | 1 | 0.1 | 0.001 | 1 | 1 | ||
2 | ATOM-USD | N/A | ATOMUSD | ATOM-USD | ATOM/USD | |||
Price increment | 0.001 | 0.01 | 0.00001 | 0.01 | 0.01 | |||
Size increment | 0.1 | 0.1 | 0.001 | 0.1 | 1 | |||
3 | BTC-USD | BTCUSD | BTCUSD | BTC-USD | XBT/USD | |||
Price increment | 0.01 | 1 | 0.01 | 0.1 | 1 | 10 | ||
Size increment | 0.001 | 0.00001 | 0.00001 | 0.001 | 0.001 | 0.01 | ||
4 | DOT-USD | N/A | DOTUSD | DOT-USD | DOT/USD | |||
Price increment | 0.001 | 0.01 | 0.0001 | 0.01 | 0.01 | |||
Size increment | 0.1 | 0.01 | 0.001 | 0.1 | 0.1 | |||
5 | ETH-USD | ETHUSD | ETHUSD | ETH-USD | ETH/USD | |||
Price increment | 0.01 | 0.1 | 0.01 | 0.01 | 0.1 | 1 | ||
Size increment | 0.001 | 0.0001 | 0.0001 | 0.001 | 0.001 | 0.1 | ||
6 | LINK-USD | LINKUSD | LINK-USD | LINK-USD | LINK/USD | |||
Price increment | 0.01 | 0.001 | 0.01 | 0.00001 | 0.01 | 0.01 | ||
Size increment | 0.001 | 0.1 | 0.01 | 0.001 | 0.1 | 0.1 | ||
7 | MATIC-USD | MATICUSD | MATIC-USD | MATIC-USD | MATIC/USD | |||
Price increment | 0.00001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.001 | ||
Size increment | 0.001 | 0.001 | 0.1 | 0.001 | 0.1 | 10 |
Crypto/Multibook USDT SPOT
Spot | Symbol | Binance | Huobi | KuCoin | Poloniex | Multibook:Min. available | Multibook:Default | |
---|---|---|---|---|---|---|---|---|
1 | ADA-USDT | ADAUSDT | ADAUSDT | ADA/USDT | ||||
Price increment | 0.00001 | 0.000001 | 0.00001 | 0.0001 | 0.001 | |||
Size increment | 0.001 | 0.0001 | 0.001 | 0.1 | 1 | |||
2 | ATOM-USDT | ATOMUSDT | ATOMUSDT | ATOM-USDT | ATOM/USDT | |||
Price increment | 0.01 | 0.001 | 0.0001 | 0.0001 | 0.01 | 0.01 | ||
Size increment | 0.01 | 0.1 | 0.01 | 0.001 | 0.1 | 1 | ||
3 | BTC-USDT | BTCUSDT | BTCUSDT | BTC/USDT | ||||
Price increment | 0.01 | 0.01 | 0.1 | 1 | 10 | |||
Size increment | 0.00001 | 0.000001 | 0.001 | 0.001 | 0.01 | |||
4 | DOT-USDT | DOTUSD | DOTUSDT | DOT/USD | ||||
Price increment | 0.01 | 0.0001 | 0.0001 | 0.01 | 0.01 | |||
Size increment | 0.01 | 0.0001 | 0.001 | 0.1 | 0.1 | |||
5 | ETH-USDT | ETHUSDT | ETHUSDT | ETH/USDT | ||||
Price increment | 0.01 | 0.01 | 0.01 | 0.1 | 1 | |||
Size increment | 0.001 | 0.0001 | 0.001 | 0.001 | 0.1 | |||
6 | LINK-USDT | LINKUSDT | LINKUSDT | LINK/USDT | ||||
Price increment | 0.01 | 0.0001 | 0.0001 | 0.01 | 0.01 | |||
Size increment | 0.01 | 0.01 | 0.001 | 0.01 | 0.1 | |||
7 | MATIC-USDT | MATICUSDT | MATICUSDT | MATIC/USDT | ||||
Price increment | 0.001 | 0.000001 | 0.00001 | 0.001 | 0.001 | |||
Size increment | 0.1 | 0.0001 | 0.001 | 0.1 | 10 |
Crypto/Multibook PERP
Prep | Symbol | Binance Futures | Bybit | OKEx | Multibook:Min. available | Multibook:Default | |
---|---|---|---|---|---|---|---|
1 | ATOM-USDT | ADOMUSDT@BNF | N/A | AOM-USDT-SWAP;SWAP@OKX | |||
Price increment | 0.001 | 0.001 | 0.001 | 0.01 | |||
Size increment | 0.01 | 1 | 0.1 | 1 | |||
2 | BTC-USDT | BTC-USD@BNF | BTCUSDT:PERP@BB | BTC-USD-SWAP:SWAP@OKX | |||
Price increment | 0.01 | 1 | 0.1 | 1 | 10 | ||
Size increment | 0.001 | 0.001 | 0.01 | 0.01 | 0.01 | ||
3 | DOT-USDT | DOTUSDT@BNF | DOTUSDT:PERP@BB | DOT-USDT-SWAP:SWAP@OKX | |||
Price increment | 0.01 | 0.01 | 0.001 | 0.01 | 0.01 | ||
Size increment | 0.1 | 0.1 | 1 | 1 | 1 | ||
4 | ETH-USDT | ETHUSDT@BNF | ETHUSDT:PERP@BB | ETH-USDT-SWAP:SWAP@OKX | |||
Price increment | 0.01 | 0.1 | 0.01 | 0.1 | 1 | ||
Size increment | 0.0001 | 0.01 | 0.1 | 0.1 | 0.1 | ||
5 | LINK-USDT | LINKUSDT@BNF | LINKUSDT:PERP@BB | LINK-USDT-SWAP:SWAP@OKX | |||
Price increment | 0.01 | 0.001 | 0.001 | 0.01 | 0.01 | ||
Size increment | 0.01 | 0.1 | 1 | 1 | 1 | ||
6 | MATIC-USDT | MATICUSDT@BNF | MATICUSDT:PERP@BB | MATIC-USDT-SWAP:SWAP@OKX | |||
Price increment | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.001 | ||
Size increment | 1 | 1 | 10 | 1 | 10 |
Stocks
Name | dxFeed | Exegy | dxFeed | Exegy |
---|---|---|---|---|
![]() Apple | AAPL | AAPL | AAPL | AAPL |
![]() Microsoft | MSFT | MSFT | MSFT | MSFT |
![]() Alphabet | GOOGL | GOOGL | GOOGL | GOOGL |
![]() Amazon | AMZN | AMZN | AMZN | AMZN |
![]() Meta (Facebook) | FB | FB | FB | FB |